1st Level Spells | |
---|---|
OD&D | d20 SDR |
1. Charm Person | 1. 〃 |
2. Detect Magic | 2. 〃 |
3. Hold Portal | 3. 〃 |
4. Light | 4. 〃 |
5. Protection/Evil | 5. Protection from Evil |
6. Read Languages | 6. Comprehend Languages |
7. Read Magic | 7. 〃 |
8. Sleep | 8. 〃 |
2nd Level Spells | |
OD&D | d20 SDR |
1. Continual Light | 1. Continual Flame |
2. Detect Evil | 2. 〃 |
3. Detect Invisible | 3. See Invisiblity |
4. ESP | 4. Detect Thoughts |
5. Invisibility | 5. 〃 |
6. Knock | 6. 〃 |
7. Levitate | 7. 〃 |
8. Locate Object | 8. 〃 |
9. Phantasmal Forces | 9. Major Image |
10. Wizard Lock | 10. Arcane Lock |
3rd Level Spells | |
OD&D | d20 SDR |
1. Clairaudience | 1. Clairaudience/Clairvoyance |
2. Clairvoyance | 2. Clairaudience/Clairvoyance |
3. Dispell Magic | 3. Dispel Magic |
4. Fire Ball | 4. Fireball |
5. Fly | 5. 〃 |
6. Haste Spell | 6. Haste |
7. Hold Person | 7. 〃 |
8. Infravision | 8. Darkvision |
9. Invisibility, 10' r. | 9. Invisibility Sphere |
10. Lightning Bolt | 10. 〃 |
11. Protection/Evil, 10' r. | 11. Magic Circle against Evil |
12. Protection/Normal Missiles | 12. Protection from Arrows |
13. Slow Spell | 13. Slow |
14. Water Breathing | 14. 〃 |
Wednesday, November 10, 2010
OD&D spell names vs d20 SDR spell names (part 1)
I'm still working on my clone project. As part of that, I've been comparing the spells in OD&D against those in the d20 SDR. Here are the first half of the magic-user spells with their closest SDR equivalents. I'll post more in the next few days.
Continual Flame kinda annoys me. If it's a flame it ought to have heat and be able to set stuff on fire, dagnabit!
ReplyDeleteTrue, Jeff, but it does make for a nice burning bush.
ReplyDelete