| 4th Level Spells | |
|---|---|
| OD&D | d20 SDR |
| 1. Charm Monster | 1. 〃 |
| 2. Confusion | 2. 〃 |
| 3. Dimension Door | 3. 〃 |
| 4. Growth/Plant | 4. Plant Growth |
| 5. Hallucinatory Terrain | 5. 〃 |
| 6. Massmorph | 6. No clear d20 SDR equivalent |
| 7. Polymorph Others | 7. Polymorph |
| 8. Polymorph Self | 8. Polymorph |
| 9. Remove Curse | 9. 〃 |
| 10. Wall of Fire | 10. 〃 |
| 11. Wall of Ice | 11. 〃 |
| 12. Wizard Eye | 12. Arcane Eye |
| 5th Level Spells | |
| OD&D | d20 SDR |
| 1. Animate Dead | 1. 〃 |
| 2. Cloudkill | 2. 〃 |
| 3. Conjure Elemental | 3. Summon Monster VII |
| 4. Contact Higher Plane | 4. Contact Other Plane |
| 5. Feeblemind | 5. 〃 |
| 6. Growth/Animal | 6. Animal Growth |
| 7. Hold Monster | 7. 〃 |
| 8. Magic Jar | 8. 〃 |
| 9. Pass-Wall | 9. Passwall |
| 10. Telekenesis | 10. 〃 |
| 11. Teleport | 11. 〃 |
| 12. Transmute Rock-Mud | 12. Transmute Rock to Mud |
| 13. Wall of Iron | 13. 〃 |
| 14. Wall of Stone | 14. 〃 |
| 6th Level Spells | |
| OD&D | d20 SDR |
| 1. Anti-Magic Shell | 1. Antimagic Field |
| 2. Control Weather | 2. 〃 |
| 3. Death Spell | 3. Circle of Death |
| 4. Disintegrate | 4. 〃 |
| 5. Geas | 5. Geas/Quest |
| 6. Invisible Stalker | 6. Summon Monster VII |
| 7. Lower Water | 7. Control Water |
| 8. Move Earth | 8. 〃 |
| 9. Part Water | 9. No clear d20 SDR equivalent |
| 10. Projected Image | 10. Mirror Image |
| 11. Reincarnation | 11. Reincarnate |
| 12. Stone-Flesh | 12. Stone to Flesh and Flesh to Stone |
Thursday, November 11, 2010
OD&D spell names vs d20 SDR spell names (part 2)
Here are the rest of the rest of the OD&D magic-user spells with their closest d20 SDR equivalents. (Here's Part 1.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.