1st Level Spells | |
---|---|
OD&D | d20 SDR |
1. Cure Light Wounds | 1. 〃 |
2. Detect Evil | 2. 〃 |
3. Detect Magic | 3. 〃 |
4. Light | 4. 〃 |
5. Protection/Evil | 5. Protection from Evil |
6. Purify Food & Water | 6. Purify Food and Drink |
2nd Level Spells | |
OD&D | d20 SDR |
1. Bless | 1. 〃 |
2. Find Traps | 2. 〃 |
3. Hold Person | 3. 〃 |
4. Speak with Animals | 4. 〃 |
3rd Level Spells | |
OD&D | d20 SDR |
1. Continual Light | 1. Continual Flame |
2. Cure Disease | 2. Remove Disease |
3. Locate Object | 3. 〃 |
4. Remove Curse | 4. 〃 |
4th Level Spells | |
OD&D | d20 SDR |
1. Create Water | 1. 〃 |
2. Cure Serious Wounds | 2. 〃 |
3. Neutralize Poison | 3. 〃 |
4. Protection/Evil 10' r. | 4. Magic Circle against Evil |
5. Speak with Plants | 5. 〃 |
6. Turn Sticks to Snakes | 6. No clear d20 SDR equivalent |
5th Level Spells | |
OD&D | d20 SDR |
1. Commune | 1. 〃 |
2. Create Food | 2. Create Food and Water |
3. Dispell Evil | 3. Dispel Evil |
4. Insect Plague | 4. 〃 |
5. Quest | 5. Geas/Quest |
6. Raise Dead | 6. 〃 |
Friday, November 12, 2010
OD&D spell names vs d20 SDR spell names (part 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.